

| Lot # | Lot Size (acres) | Shore Line | Price |
| Lot 1 | 1.25 | SOLD | $61,500 |
| Lot 2 | 1.15 | 162' | $60,500 |
| Lot 3 | 1.19 | UNKN | $62,500 |
| Lot 4 | 1.08 | SOLD | $59,500 |
| Lot 5 | 3.48 | SOLD | $58,500 |
| Lot 6 | 4.06 | SOLD | $55,500 |
| Lot 7 | 2.49 | SOLD | $52,500 |
| Lot 8 | 2.82 | 139' | $52,500 |
| Lot 9 | 2.98 | SOLD | $54,500 |
| Lot 10 | 2.53 | 130' | $56,500 |
| Lot 11 | 1.66 | 127' | $49,500 |
| Lot 12 | 1.31 | SOLD | $42,500 |
| Lot 13 | 1.07 | UNKN | $42,500 |
| Lot 14 | 1.05 | SOLD | $42,500 |
| Lot 15 | 1.07 | SOLD | $42,500 |
| Lot 16 | 1.06 | 346' | $67,000 |
| Lot 17 | 1.11 | 466' | $95,000 |
| 2005-2007 © Turtle Mountain Real Estate - All Right Reserved 605 Thompson Street Bottineau, ND Telephone: 701-228-3314 |